| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| 0% Base Paste | |||||||
| 1 Micron Baryte (Venus Paint Industries) | |||||||
| 10% Gel of Riobent 236 OW MTO | |||||||
| 10% Gel of Riobent 236 OW Xylene | |||||||
| 1538 | |||||||
| 2 MICRON CALCITE | |||||||
| 2 MICRON DOLOMITE | |||||||
| 240 Mesh (DMC) | |||||||
| 25% TIO 2 ECO EXT PAINTS | |||||||
| 25% TIO 2 ECO INT PAINTS |
