| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| MECELLOSE FMC 25002 | |||||||
| MEGAFEEL FM | |||||||
| MEGAFEEL FS-MF-01 | |||||||
| MEGASIL ZX | |||||||
| Megatone BP 183 | |||||||
| Megh Mani Beta Blue 15:3 | |||||||
| Meghapon Black RBL | |||||||
| Meghapon Black RE | |||||||
| MEGHAPON BLACK RL | |||||||
| Meghapon Blue 2GLN |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| MECELLOSE FMC 25002 | |||||||
| MEGAFEEL FM | |||||||
| MEGAFEEL FS-MF-01 | |||||||
| MEGASIL ZX | |||||||
| Megatone BP 183 | |||||||
| Megh Mani Beta Blue 15:3 | |||||||
| Meghapon Black RBL | |||||||
| Meghapon Black RE | |||||||
| MEGHAPON BLACK RL | |||||||
| Meghapon Blue 2GLN |