| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| AQUAPHOBE WR6 | |||||||
| AR MICA T | |||||||
| AR Talc | |||||||
| AR Talc T | |||||||
| ARCL - Grounded Calcium Carbonate | |||||||
| ARCL - Talcum | |||||||
| ARE 110 | |||||||
| ARE 300 ESN | |||||||
| ARE 580 | |||||||
| Asian Paints - Advance Apex Dust Proof - AV11 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| AQUAPHOBE WR6 | |||||||
| AR MICA T | |||||||
| AR Talc | |||||||
| AR Talc T | |||||||
| ARCL - Grounded Calcium Carbonate | |||||||
| ARCL - Talcum | |||||||
| ARE 110 | |||||||
| ARE 300 ESN | |||||||
| ARE 580 | |||||||
| Asian Paints - Advance Apex Dust Proof - AV11 |