| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| NANOTOX 207 | |||||||
| Napasar-Baryte | |||||||
| Napasar-China (No. 2) | |||||||
| Napasar-PB Whiting (No. 1) | |||||||
| Napasar-Talcum Powder | |||||||
| Napasar-W. China (No. 1) | |||||||
| Natural Calcium (Ajanta Shoes) | |||||||
| Natural Red Oxide Powder | |||||||
| Neelicol Apple Green (Neelikon) | |||||||
| Neelicol Black 1011 (Neelikon) |
