| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| P-EPOX - 2800 x 65 | |||||||
| P-EPOX 2727 X 65 | |||||||
| P-EPOX 2929 X 65 | |||||||
| P.U. Gentian Blue RAL- 5010 | |||||||
| P.U. Gentian Blue Shade RAL - 5010 | |||||||
| P.V. FAST BLUE A4R | |||||||
| Paint - White Base (Exterior) | |||||||
| Paint - White Base (Interior) | |||||||
| Paint - Yellow Base (Exterior) | |||||||
| Paint - Yellow Base (Interior) |
