| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Pavercoat - A (22/07/2022) | |||||||
| Pavercoat - B (22/07/2022) | |||||||
| PAVERCOAT 90 | |||||||
| PAVERCOAT 90H | |||||||
| PAVERCOAT RED (SE) | |||||||
| PC Based Admixture | |||||||
| PC Chanda - Bengel 908 | |||||||
| PC Chanda - Mica | |||||||
| PC Chandra - Blue BX (PB 15:4) | |||||||
| PC Chandra - Finawax |
