| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| PC Chandra - Blue BX (PB 15:4) | |||||||
| PC Chandra - Finawax | |||||||
| PC Chandra - WR PCE | |||||||
| PC TAF 1000 | |||||||
| PCAT 1030 | |||||||
| PCE ARE 110 | |||||||
| PCP 9001 | |||||||
| PCP-9115 | |||||||
| PCS (ID-SFPL) | |||||||
| PEARL GLOSS 90 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| PC Chandra - Blue BX (PB 15:4) | |||||||
| PC Chandra - Finawax | |||||||
| PC Chandra - WR PCE | |||||||
| PC TAF 1000 | |||||||
| PCAT 1030 | |||||||
| PCE ARE 110 | |||||||
| PCP 9001 | |||||||
| PCP-9115 | |||||||
| PCS (ID-SFPL) | |||||||
| PEARL GLOSS 90 |