| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Pearluster | |||||||
| PEARLUSTER 90 | |||||||
| PEARLUSTER BR90 | |||||||
| Pearluster X989 | |||||||
| PEPOX - 7513 | |||||||
| PEPOX 7514 | |||||||
| PEPOX-7513 LITE | |||||||
| PERMANENT BORDEAUX FRR | |||||||
| PERMANENT ORANGE G | |||||||
| PH Stabilizer A |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Pearluster | |||||||
| PEARLUSTER 90 | |||||||
| PEARLUSTER BR90 | |||||||
| Pearluster X989 | |||||||
| PEPOX - 7513 | |||||||
| PEPOX 7514 | |||||||
| PEPOX-7513 LITE | |||||||
| PERMANENT BORDEAUX FRR | |||||||
| PERMANENT ORANGE G | |||||||
| PH Stabilizer A |