| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Quartz 3 MM | |||||||
| QUARTZ 30 80 | |||||||
| Quartz 36-70 (SE) | |||||||
| QUARTZ 50 150 | |||||||
| Quartz 50-150 (MME) | |||||||
| Quartz 50-150 (SE) | |||||||
| Quartz Grains Grade - A | |||||||
| Quartz Grains Grade - B | |||||||
| QUARTZ H33 (SE) | |||||||
| QUARTZ K35 (SE) |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Quartz 3 MM | |||||||
| QUARTZ 30 80 | |||||||
| Quartz 36-70 (SE) | |||||||
| QUARTZ 50 150 | |||||||
| Quartz 50-150 (MME) | |||||||
| Quartz 50-150 (SE) | |||||||
| Quartz Grains Grade - A | |||||||
| Quartz Grains Grade - B | |||||||
| QUARTZ H33 (SE) | |||||||
| QUARTZ K35 (SE) |