| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Baryte Powder (Above 400 Mesh) | |||||||
| Baryte SSW | |||||||
| Baryte SSW - 1250 | |||||||
| BARYTE TA (HTMC) | |||||||
| BARYTE TP (HTMC) | |||||||
| BARYTES (PC CHANDA) | |||||||
| Barytes (Venus Paint) | |||||||
| Barytes 5290 O/C (Parferro) (SE) | |||||||
| BARYTES GROUP 1ST (R) | |||||||
| BARYTES HPW 500 MESH (SE) |
