| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| BENTEC PLC | |||||||
| Bentone 27 | |||||||
| BENTONE 38 | |||||||
| BENTONE SD-1 | |||||||
| BENTONE SD-2 | |||||||
| Beta Blue | |||||||
| Beta Blue (Iris) | |||||||
| Beta Blue 15:3 (Apex Chemicals) | |||||||
| Beta Blue 15:3 (Khadim India) | |||||||
| Beta Blue PB 15:3 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| BENTEC PLC | |||||||
| Bentone 27 | |||||||
| BENTONE 38 | |||||||
| BENTONE SD-1 | |||||||
| BENTONE SD-2 | |||||||
| Beta Blue | |||||||
| Beta Blue (Iris) | |||||||
| Beta Blue 15:3 (Apex Chemicals) | |||||||
| Beta Blue 15:3 (Khadim India) | |||||||
| Beta Blue PB 15:3 |