| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Blue Pearl | |||||||
| Blue Pigment | |||||||
| BLUE PIGMENT (Shibling Coatings & Chemicals) | |||||||
| BONDEX 5800 | |||||||
| Bondex J-76 | |||||||
| BR - 91.2 (20 Microns) | |||||||
| Bright Gold Pearl (TRU-300) | |||||||
| Brilliant Green Crystals (Basic Green 1) | |||||||
| Brilliant Yellow DDY (Solvent Yellow 47) | |||||||
| Bronze Pearl (TRU-500) |
