| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Blue 15:0 (Delhi) | |||||||
| Blue BRE (Khadim India Ltd.) | |||||||
| Blue Pearl | |||||||
| Blue Pigment | |||||||
| BLUE PIGMENT (Shibling Coatings & Chemicals) | |||||||
| BONDEX 5800 | |||||||
| Bondex J-76 | |||||||
| BR - 91.2 (20 Microns) | |||||||
| Bright Gold Pearl (TRU-300) | |||||||
| Brilliant Green Crystals (Basic Green 1) |
