| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| CALCITE | |||||||
| Calcite # | |||||||
| Calcite # | |||||||
| CALCITE 10 MICRON (SE) | |||||||
| Calcite 2 Micron (X993) (SE) | |||||||
| Calcite 20 Microns (X-929) (SE) | |||||||
| Calcite 240 Mesh (SE) | |||||||
| CALCITE 300 (TAJ PAINT) | |||||||
| Calcite 300 Mesh (SE) | |||||||
| CALCITE 700 # |
