| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| CERAFLOUR 1050 | |||||||
| CERAFLOUR 1052 | |||||||
| Chain Stop Alkyd | |||||||
| CHINA 2050 (SE) | |||||||
| CHINA CLAY | |||||||
| China Clay - 3 | |||||||
| China Clay - 5 | |||||||
| China Clay (MK Rubber Ind) | |||||||
| CHINA CLAY (TAJ PAINT) | |||||||
| China Clay 2050 (SE) |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| CERAFLOUR 1050 | |||||||
| CERAFLOUR 1052 | |||||||
| Chain Stop Alkyd | |||||||
| CHINA 2050 (SE) | |||||||
| CHINA CLAY | |||||||
| China Clay - 3 | |||||||
| China Clay - 5 | |||||||
| China Clay (MK Rubber Ind) | |||||||
| CHINA CLAY (TAJ PAINT) | |||||||
| China Clay 2050 (SE) |