| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| DM Carb DL 2080 | |||||||
| DM Carb DL 4010 | |||||||
| DM CHALK 2040 | |||||||
| DMC 1000 | |||||||
| DMC 12500 | |||||||
| DMC 350 | |||||||
| DMC 5000 | |||||||
| DMCPS | |||||||
| DMOH 100 | |||||||
| DMOH 80000 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| DM Carb DL 2080 | |||||||
| DM Carb DL 4010 | |||||||
| DM CHALK 2040 | |||||||
| DMC 1000 | |||||||
| DMC 12500 | |||||||
| DMC 350 | |||||||
| DMC 5000 | |||||||
| DMCPS | |||||||
| DMOH 100 | |||||||
| DMOH 80000 |