| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| DPL Blue 15:1 | |||||||
| DPLF 177 | |||||||
| DRAWDOWN PANEL | |||||||
| Drawdown Panel (Rupam da) | |||||||
| DS-R602 M1 (50% SOLIDS PCE) | |||||||
| DSR 602 M1 | |||||||
| DSSD | |||||||
| Dupralin Blue 83 | |||||||
| Dupralin Red 82 | |||||||
| Dupralin Yellow 81 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| DPL Blue 15:1 | |||||||
| DPLF 177 | |||||||
| DRAWDOWN PANEL | |||||||
| Drawdown Panel (Rupam da) | |||||||
| DS-R602 M1 (50% SOLIDS PCE) | |||||||
| DSR 602 M1 | |||||||
| DSSD | |||||||
| Dupralin Blue 83 | |||||||
| Dupralin Red 82 | |||||||
| Dupralin Yellow 81 |