| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| IOX 325 D (NK Coatchem) | |||||||
| IOX 325 D2F | |||||||
| IOX 325 G (NK Coatchem) | |||||||
| IOX 325 GN (NK Coatchem) | |||||||
| IOX 400 BA3R (NKC) | |||||||
| IOX B03 | |||||||
| IOX R02 | |||||||
| IOX R03 | |||||||
| IOX R03 (NB) | |||||||
| IOX R04 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| IOX 325 D (NK Coatchem) | |||||||
| IOX 325 D2F | |||||||
| IOX 325 G (NK Coatchem) | |||||||
| IOX 325 GN (NK Coatchem) | |||||||
| IOX 400 BA3R (NKC) | |||||||
| IOX B03 | |||||||
| IOX R02 | |||||||
| IOX R03 | |||||||
| IOX R03 (NB) | |||||||
| IOX R04 |