| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| KP Oxide | |||||||
| KR WET 100 | |||||||
| KR WET 100DA | |||||||
| KR WET 1100DA | |||||||
| KR- POWD - O- ADD 143 | |||||||
| KR- POWD - O- ADD SM | |||||||
| KR-WET 115 AQ | |||||||
| Kricoat India - Quartz 8/16 | |||||||
| KUTING OIL | |||||||
| Lacquer |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| KP Oxide | |||||||
| KR WET 100 | |||||||
| KR WET 100DA | |||||||
| KR WET 1100DA | |||||||
| KR- POWD - O- ADD 143 | |||||||
| KR- POWD - O- ADD SM | |||||||
| KR-WET 115 AQ | |||||||
| Kricoat India - Quartz 8/16 | |||||||
| KUTING OIL | |||||||
| Lacquer |