| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| O CARB (SE) | |||||||
| O Carb T X369 | |||||||
| O CARB X369 | |||||||
| O-Carb X369 (SE) | |||||||
| OCARBT X369 | |||||||
| OF 64110 ST | |||||||
| Off Baryte | |||||||
| OML Chemical - Sand 600 down | |||||||
| Omm International - White Glossy Clay | |||||||
| OPTASOL 618 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| O CARB (SE) | |||||||
| O Carb T X369 | |||||||
| O CARB X369 | |||||||
| O-Carb X369 (SE) | |||||||
| OCARBT X369 | |||||||
| OF 64110 ST | |||||||
| Off Baryte | |||||||
| OML Chemical - Sand 600 down | |||||||
| Omm International - White Glossy Clay | |||||||
| OPTASOL 618 |