| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| O-Carb X369 (SE) | |||||||
| OCARBT X369 | |||||||
| OF 64110 ST | |||||||
| Off Baryte | |||||||
| OML Chemical - Sand 600 down | |||||||
| Omm International - White Glossy Clay | |||||||
| OPTASOL 618 | |||||||
| OPTIGLASS | |||||||
| Orange Copper | |||||||
| Orange Dye |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| O-Carb X369 (SE) | |||||||
| OCARBT X369 | |||||||
| OF 64110 ST | |||||||
| Off Baryte | |||||||
| OML Chemical - Sand 600 down | |||||||
| Omm International - White Glossy Clay | |||||||
| OPTASOL 618 | |||||||
| OPTIGLASS | |||||||
| Orange Copper | |||||||
| Orange Dye |