| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| COBALT 6 PCT. (O) | |||||||
| COBALT OCT. 6 PCT. | |||||||
| Cobalt Octoate 12 Pct. | |||||||
| COLOUR & COATINGS - DOW ACULYN 88 | |||||||
| Coloured Mica 10.125 | |||||||
| Coloured Mica 100 | |||||||
| Coloured Mica 120 | |||||||
| Coloured Mica 163 | |||||||
| Coloured Mica 183 | |||||||
| Coloured Mica D.Gold |
