| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Coloured Mica 183 | |||||||
| Coloured Mica D.Gold | |||||||
| Coloured Mica L.Gold | |||||||
| COMB 1011 SW | |||||||
| COMB 1011 TNX | |||||||
| COMBINATION N-1 | |||||||
| COMBINATION N-1725 | |||||||
| COMBINATION N-23 | |||||||
| COMBINATION N-28 | |||||||
| Combination N-33 |

| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Coloured Mica 183 | |||||||
| Coloured Mica D.Gold | |||||||
| Coloured Mica L.Gold | |||||||
| COMB 1011 SW | |||||||
| COMB 1011 TNX | |||||||
| COMBINATION N-1 | |||||||
| COMBINATION N-1725 | |||||||
| COMBINATION N-23 | |||||||
| COMBINATION N-28 | |||||||
| Combination N-33 |