| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Copper Napthanate 6 Pct. | |||||||
| COPPER OCT. 6 PCT. (O) | |||||||
| Copper Octoate 6 Pct. | |||||||
| Copper Pearl (TRU-502) | |||||||
| Cosmos Paints - Aluminium Silicate | |||||||
| Cosmos Paints - Baryte | |||||||
| Cosmos Paints - BENTONE | |||||||
| Cosmos Paints - Calcium Carbonate | |||||||
| Cosmos Paints - China Clay | |||||||
| Cosmos Paints - Dolomite |
