| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Cosmos Paints - Silica | |||||||
| Cosmos Paints - Soap Stone | |||||||
| Cosmos Paints - Talc (Anupam) | |||||||
| Cosmos Paints - Tulsi China Clay | |||||||
| Cosmos Paints - Whiting Powder | |||||||
| Cow Dung CMC Water | |||||||
| CP 90603PA (Unsaturated Polyester Resin) | |||||||
| CP WBK 50 | |||||||
| Crimson Paints - 2 Micron Calcite | |||||||
| Crimson Paints - Calcined Kaolin |
