| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| M. Carb DL X932 (SE) | |||||||
| M. Carb X929 (SE) | |||||||
| MACEDON VINIMAY - BARYTE | |||||||
| Macedon Vinimay - Calcium Carbonate | |||||||
| MACEDON VINIMAY - SILICA | |||||||
| MACEDON VINIMAY - TALC | |||||||
| Madona - Red Oxide 130 | |||||||
| MAG FR | |||||||
| Magnesium Oxide (Macedon Vinimay) | |||||||
| Manali Yellow Pigment (PY 14) |
