| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Local Wax PWD | |||||||
| Low Grade Talc (China Clay PYJ) | |||||||
| LSP ICD Carb | |||||||
| Lubrizol A 1601 | |||||||
| M-10 SS (Usha Microns) | |||||||
| M. Baryte O/C 5290 (SE) | |||||||
| M. Baryte SSW (SE) | |||||||
| M. Carb DL X932 (SE) | |||||||
| M. Carb X929 (SE) | |||||||
| MACEDON VINIMAY - BARYTE |
