| Product | Suppliers | Received Qty2 | Issue Qty2 | Closing Qty2 | Rack No | Tray No | |
|---|---|---|---|---|---|---|---|
| Macedon Vinimay - Calcium Carbonate | |||||||
| MACEDON VINIMAY - SILICA | |||||||
| MACEDON VINIMAY - TALC | |||||||
| Madona - Red Oxide 130 | |||||||
| MAG FR | |||||||
| Magnesium Oxide (Macedon Vinimay) | |||||||
| Manali Yellow Pigment (PY 14) | |||||||
| MANGANESE 6 PCT. | |||||||
| MANGANESE 6 PCT. (O) | |||||||
| MANGANESE OCT. 6 PCT. |
